EG - single ladder FRP

  • fiberglass reinforced ladders for intensive professional use
  • single ladders with lengt from 1,5m till 5m
  • 2 variants:
    • ladder stiles and ladder rungs in fiberglass reinforced polyester
    • ladder stiles in reinforced polyester combined with aluminium ladder rungs
  • length >3m with widened ladder base: stabilisation bar ord widened ladder styles
  • conform EN131 & EN61478

highly recommanded for use in agressive environments (chemistry) and electrical installations

unique durable glue connection

unique durable glue connection

The in-house developped unique glue connection results in an optimal balance between strength, stiffness and durability.

widened ladder-base

widened ladder-base

Ladders with length >3m are with widened ladder base, 2 variants:

  • stabilisation bar
  • widened stiles
full FRP OR aluminium rungs and FRP styles combined

full FRP OR aluminium rungs and FRP styles combined

2 variants:

  • full FRP (fiberglass reinforced polyester): FRP styles and FRP rungs
  • FRP ladder styles combined with aluminium rungs

Varianten


FRP (fiberglass reinforced polyester) ladder-styles and ladder-rungs

Type Sporten Max. Lengte Berglengte Verbrede basis Breedte basis (m)
EG06 06 1.72 m 1.72 m - 0.42 m
EG07 07 1.97 m 1.97 m - 0.42 m
EG08 08 2.22 m 2.22 m - 0.42 m
EG09 09 2.47 m 2.47 m - 0.42 m
EG10 10 2.72 m 2.72 m - 0.42 m
EG12 OB 12 3.22 m 3.22 m - 0.78 m
EG12 12 3.22 m 3.22 m - 0.77 m
EG14 OB 14 3.72 m 3.72 m - 0.87 m
EG14 14 3.72 m 3.72 m - 0.82 m
EG16 OB 16 4.22 m 4.22 m - 0.87 m
EG16 16 4.22 m 4.22 m - 0.87 m
EG18 OB 18 4.72 m 4.72 m - 0.87 m
EG18 18 4.72 m 4.72 m - 0.92 m
EG20 OB 20 5.22 m 5.22 m - 0.87 m
EG20 20 5.22 m 5.22 m - 1.00 m
EG22 OB 22 5.72 m 5.72 m - 0.87 m
EG22 22 5.72 m 5.72 m - 1.00 m
EG24 24 6.22 m 6.22 m - 1.08 m
EG24 OB 24 6.22 m 6.22 m - 0.87 m

FRP (fiberglass reinforced polyester) adder-stiles combined with aluminium ladder-rungs

Type Sporten Max. Lengte Berglengte Verbrede basis Breedte basis (m)
EG06A 06 1.72 m 1.72 m - 0.42 m
EG07A 07 1.97 m 1.97 m - 0.42 m
EG08A 08 2.22 m 2.22 m - 0.42 m
EG09A 09 2.47 m 2.47 m - 0.42 m
EG10A 10 2.72 m 2.72 m - 0.42 m
EG12A 12 3.22 m 3.22 m - 0.77 m
EG14A 14 3.72 m 3.72 m - 0.82 m
EG16A 16 4.22 m 4.22 m - 0.87 m
EG18A 18 4.72 m 4.72 m - 0.92 m
EG20A 20 5.22 m 5.22 m - 1.00 m
EG22A 22 5.72 m 5.72 m - 1.00 m
EG24A 24 6.22 m 6.22 m - 1.08 m

Accessoires


top wheels

Art nr. gevelwielen

Detail