TG - transformable ladders FRP

  • fiberglass reinforced ladders for intensive professional use
  • double position: push up as well as transformable (in A-shape)
  • in 2 parts: max. length from 2.70m till 6.20m
  • in 3 parts: max. length from 4.70m till 8.00m
  • 2 variants:
    • ladder stiles and ladder rungs in fiberglass reinforced polyester
    • ladder stiles in reinforced polyester combined with aluminium ladder rungs
  • widened ladder base: stabilisation bar or widened ladder styles
  • conform EN131 & EN61478

highly recommanded for use in agressive environments (chemistry) and electrical installations

unique durable glue connection

unique durable glue connection

The in-house developped unique glue connection results in an optimal balance between strength, stiffness and durability.

full FRP OR aluminium rungs and FRP styles combined

full FRP OR aluminium rungs and FRP styles combined

2 variants:

  • full FRP (fiberglass reinforced polyester): FRP styles and FRP rungs
  • FRP ladder styles combined with aluminium rungs
widened ladder-base

widened ladder-base

Ladders with length >3m are with widened ladder base, 2 variants:

  • stabilisation bar
  • widened stiles

Varianten


FRP (fiberglass reinforced polyester) ladder-styles and ladder-rungs

Type Sporten Max. Lengte Berglengte Verbrede basis Breedte basis (m)
TG06 2x 06 2.74 m 1.74 m - 0.72 m
TG06 OB 2x 06 2.74 m 1.74 m - 0.69 m
TG07 2x 07 2.99 m 1.99 m - 0.72 m
TG07 OB 2x 07 2.99 m 1.99 m - 0.69 m
TG08 OB 2x 08 3.49 m 2.24 m - 0.78 m
TG08 2x 08 3.49 m 2.24 m - 0.72 m
TG09 OB 2x 09 3.99 m 2.49 m - 0.78 m
TG09 2x 09 3.99 m 2.49 m - 0.77 m
TG10 OB 2x 10 4.49 m 2.74 m - 0.87 m
TG10 2x 10 4.49 m 2.74 m - 0.82 m
TG12 OB 2x 12 5.24 m 3.24 m - 0.87 m
TG12 2x 12 5.24 m 3.24 m - 0.92 m
TG14 2x 14 6.24 m 3.74 m - 1.00 m
TG14 OB 2x 14 6.24 m 3.74 m - 0.87 m
T3G08 3x 08 4.74 m 2.24 m - 0.87 m
T3G08 OB 3x 08 4.74 m 2.24 m - 0.84 m
T3G09 3x 09 5.49 m 2.49 m - 0.92 m
T3G09 OB 3x 09 5.49 m 2.49 m - 0.93 m
T3G10 3x 10 6.24 m 2.74 m - 1.00 m
T3G10 OB 3x 10 6.24 m 2.74 m - 0.93 m
T3G12 3x 12 7.24 m 3.24 m - 1.22 m
T3G12 OB 3x 12 7.24 m 3.24 m - 0.93 m
T3G13 3x 13 7.99 m 3.49 m - 1.22 m
T3G13 OB 3x 13 7.99 m 3.49 m - 0.93 m

FRP (fiberglass reinforced polyester) adder-stiles combined with aluminium ladder-rungs

Type Sporten Max. Lengte Berglengte Verbrede basis Breedte basis (m)
TG06A 2x 06 2.74 m 1.74 m - 0.72 m
TG06A OB 2x 06 2.74 m 1.74 m - 0.69 m
TG07A 2x 07 2.99 m 1.99 m - 0.72 m
TG07A OB 2x 07 2.99 m 1.99 m - 0.69 m
TG08A OB 2x 08 3.49 m 2.24 m - 0.78 m
TG08A 2x 08 3.49 m 2.24 m - 0.72 m
TG09A OB 2x 09 3.99 m 2.49 m - 0.78 m
TG09A 2x 09 3.99 m 2.49 m - 0.77 m
TG10A OB 2x 10 4.49 m 2.74 m - 0.87 m
TG10A 2x 10 4.49 m 2.74 m - 0.82 m
TG12A 2x 12 5.24 m 3.24 m - 0.92 m
TG12A OB 2x 12 5.24 m 3.24 m - 0.87 m
TG14A 2x 14 6.24 m 3.74 m - 1.00 m
TG14A OB 2x 14 6.24 m 3.74 m - 0.87 m
T3G08A 3x 08 4.74 m 2.24 m - 0.87 m
T3G08A OB 3x 08 4.74 m 2.24 m - 0.84 m
T3G09A 3x 09 5.49 m 2.49 m - 0.92 m
T3G09A OB 3x 09 5.49 m 2.49 m - 0.93 m
T3G10A 3x 10 6.24 m 2.74 m - 1.00 m
T3G10A OB 3x 10 6.24 m 2.74 m - 0.93 m
T3G12A 3x 12 7.24 m 3.24 m - 1.22 m
T3G12A OB 3x 12 7.24 m 3.24 m - 0.93 m
T3G13A 3x 13 7.99 m 3.49 m - 1.22 m
T3G13A OB 3x 13 7.99 m 3.49 m - 0.93 m

Accessoires


top wheels

Art nr. gevelwielen

Detail